Beginner
All Pro Features
- ✓ AI Credits 300
- ✓ Bulk Edit Alt Tags 2,000
- ✓ Page Optimization 2,000
- ✓ Bulk Edit Meta Tags 2,000
- ✓ Image Optimization 2,000
- ✓ Theme Files Optimization 2,000
Start free, then unlock deeper automation for SEO audits, metadata, image optimization, AI visibility, instant indexing, broken links, and performance tools as your catalog grows.
Compare monthly and yearly options below. Each plan pulls from your SEOLab plan records, so plan names, prices, limits, and trials stay aligned with billing.
All Pro Features
All Premium Features
All Enterprise Features
All Pro Features
All Premium Features
All Enterprise Features
Use the free SEOLab plan to get started with the core SEO workflow, then upgrade when your store needs more automation and higher limits.
Paid monthly plans with the free plan shown at the end for quick side-by-side checking.
| Feature | Beginner | Advanced | Enterprise | Free |
|---|---|---|---|---|
| AI Credits | 300 | 500 | 1,000 | 60 |
| Bulk Edit Alt Tags | 2,000 | 6,000 | 50,000 | 100 |
| Page Optimization | 2,000 | 6,000 | 50,000 | 100 |
| Bulk Edit Meta Tags | 2,000 | 6,000 | 50,000 | 100 |
| Image Optimization | 2,000 | 6,000 | 50,000 | 100 |
| Theme Files Optimization | 2,000 | 6,000 | 50,000 | 100 |
| SEO Checkup | ||||
| SEO Checkup | ||||
| Lazy Load Images | ||||
| Lazy Load Video & Iframe | ||||
| Instant Page | ||||
| Google Structured Data (JSON-LD) | ||||
| Local Business | ||||
| Instant Index | ||||
| Google Analytics | ||||
| Broken Links | ||||
| Broken Links Finder | ||||
| Keyword Research | ||||
| Robots.txt | ||||
| LLMs.txt | ||||
| HTML Sitemap | ||||
| Backlink Analysis | ||||
| Referrer Analysis | ||||
| Link Analysis |
Yes. SEOLab includes a free plan with limited usage so merchants can start optimizing before upgrading.
If a plan has trial days configured in billing, this page shows that trial directly on the card.
Inside Shopify with shop context, buttons route to your billing flow. Public visitors go to the Shopify App Store listing.